UIBE 2024 Fall Semester: September, 2024 to October, 2024, Please refer to the course list for session length.
UIBE 2024 Winter (December) Session: December 23rd, 2024 to January 17th, 2025, 4-week session, Monday to Friday
KU 2024 Session(online): Please refer to the course list for each session, 4-week session, Monday to Friday
BSU 2024 July Session(online): July 8th, 2024 to August 9th, 2024, 5-week session, Monday to Friday
BSU 2024 December Session(online): December 23rd, 2024 to January 21st, 2025, 4-week session, Monday to Friday
FSU 2024 December Session(online): December 23rd, 2024 to January 20th, 2025, 4-week session, Monday to Friday
Our consultant will send syllabus or course outline information to you.
Our courses cover a wide range of subjects including Art History, History, Music, Philosophy, Psychology, Sociology, English, Accounting, Economics, Management, Mathematics, Statistics, Computer Science & Natural Sciences. All courses are taught in English. Official transcripts will be issued after the students complete the courses.
Textbooks are not provided and students are required to prepare their own textbooks before the classes. Students can find the e-book link via “Course List”.
The course list is subject to change. We reserve the right to cancel any course due to low enrollment. Once course has been canceled, enrolled students will be notified by email. It is the student's responsibility to follow the webpage of our course list and check their emails regularly.
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday-Friday | ECON 101:Introduction to Microeconomics | TBD | 3 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | ECON 102:Principles of Macroeconomics | TBD | 3 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | ECON 201:Intermediate Microeconomics | TBD | 3 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | ECON 205:Intermediate Macroeconomics | TBD | 3 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | ECON 315:Money, Banking and Financial Markets | TBD | 3 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | MKTG 310: International Marketing | TBD | 3 | TBD | |
Monday-Friday | MATH 417: Complex variable | TBD | 3 | TBD | |
Monday-Friday | MATH 162:Calculus II | TBD | 4 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | MATH 261:Calculus III | TBD | 4 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | COMM 102:Public Speaking | TBD | 3 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | PSYC100: Introductory Psychology | TBD | 3 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday-Friday | MKTG 200: Marketing Principles | TBD | 3 | TBD |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday 08:30-10:30 | ECON 104: Microeconomics | Jia Xu | - | 4 | QiuZhi 304 |
Monday~Friday 08:30-10:30 | MAT 230: Multivariable Calculus (Calculus III) | Shen Fan | - | 4 | QiuZhi 303 |
Monday~Friday 08:30-10:30 | MUS 120: World Music | Cong Jiang | - | 4 | QiuZhi 316 |
Monday~Friday 08:30-10:30 | STAT 322:Mathematical Statistics | TBD | - | 4 | TBD |
Monday~Friday 08:30-10:30 | ITR 320:International Business | Naixiang Feng | 4 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 10:40-12:40 | ART 120: Introduction to Western Art from Renaissance to Modern | Liang Zhao | - | 4 | QiuZhi 301 |
Monday~Friday 10:40-12:40 | COM 110/ENG 120: Public Speaking | Jialin Mo | - | 4 | QiuZhi 316 |
Monday~Friday 10:40-12:40 | ECON 301: Intermediate Microeconomics | Xuejing Zuo | - | 4 | QiuZhi 302 |
Monday~Friday 10:40-12:40 | MGT 430: Business Context | Shubo Liu | - | 4 | QiuZhi 304 |
Monday~Friday 10:40-12:40 | STAT 205: Probability Theory | TBD | - | 4 | QiuZhi 303 |
Monday~Friday 10:40-12:40 | ANTH 110: Cultural Anthropology | Li Zhang | 4 | QiuZhi 315 | |
Monday~Friday 10:40-12:40 | STAT 220: Introduction to Statistics | TBD | 4 | QiuZhi 313 | |
Monday~Friday 10:40-12:40 | PHY 220: Introductory Physics II(with Lab) | Shanshan Chen | 4 | QiuZhi 306 | |
Monday~Friday 10:40-12:40 | MAT 110: Calculus I | Yuxi Hu | 4 | QiuZhi 314 | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 13:10-15:10 | ACC 212: Financial Accounting | Jiayin Li | - | 4 | QiuZhi 304 |
Monday~Friday 13:10-15:10 | ECON 105: Macroeconomics | Jia Xu | - | 4 | QiuZhi 316 |
Tuesday~Friday 12:40-15:10 | JAP 107: Elementary Japanese | Jing Ai | - | 4 | QiuZhi 301 |
Monday~Friday 13:10-15:10 | MAT 210: Linear Algebra | Dongchen Jiang | - | 4 | QiuZhi 303 |
Monday~Friday 13:10-15:10 | MGT 302: Organizational Behavior | Fuxi Wang | - | 4 | QiuZhi 302 |
Monday~Friday 13:10-15:10 | PHY 160: Introductory Physics I | Shanshan Chen | - | 4 | TBD |
Monday~Friday 13:10-15:10 | PHY 170: Introductory Physics I(with Lab) | Shanshan Chen | - | 4 | QiuZhi 315 |
Monday~Friday 13:10-15:10 | CLL 331: Chinese 1 | TBD | - | 4 | TBD |
Monday~Friday 13:10-15:10 | MAT 111 Algebra I | Shen Fan | - | 4 | QiuZhi 314 |
Monday~Friday 13:10-15:10 | MKT 206: Introduction to Marketing | Dalu Fang | 4 | QiuZhi 313 | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 15:20-17:20 | ACC 321: Managerial Accounting | TBD | - | 4 | TBD |
Monday~Friday 15:20-17:20 | BIO 110: Introduction to Biology (with Lab) | Shichao Chen | - | 4 | QiuZhi 301 |
Monday~Friday 15:20-17:20 | ECON 302: Intermediate Macroeconomics | Jia Xu | - | 4 | TBD |
Monday~Friday 15:20-17:20 | MAT 120: Calculus II | Shen Fan | - | 4 | QiuZhi 302 |
Monday~Friday 15:20-17:20 | MAT 300: Complex Variable | Shumao Liu | - | 4 | QiuZhi 304 |
Monday~Friday 15:20-17:20 | MGT 410: Business Strategy | Naixiang Feng | - | 4 | TBD |
Monday~Friday 15:20-17:20 | PSY 140: Social Psychology | Li Zhang | - | 4 | QiuZhi 315 |
Monday~Friday 15:20-17:20 | SOC 110: Introduction to Sociology | William J. Tinney | - | 4 | QiuZhi 303 |
Monday~Friday 15:20-17:20 | CLL 332: Chinese 2 | TBD | - | 4 | TBD |
Monday~Friday 15:20-17:20 | MAT 310:Real Analysis | TBD | 4 | TBD | |
Monday~Friday 15:20-17:20 | REL 110:World Religions | Thomas Michael | 4 | QiuZhi 316 | |
Monday~Friday 15:20-17:20 | CS 315: Data Structures and Algorithms | Jie Liu | 4 | TBD | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 17:30-19:30 | ENG 286: English/Chinese Business Translation | Naixiang Feng | - | 4 | TBD |
Monday~Friday 17:30-19:30 | FIN 210: Corporate Finance | Rui Luo | - | 4 | TBD |
Monday~Friday 17:30-19:30 | CLL 333: Chinese 3 | TBD | - | 4 | TBD |
Monday~Friday 17:30-19:30 | MAT 130: Discrete Structures | TBD | 4 | TBD | |
Monday~Friday 17:30-19:30 | MAT 225: Advanced Calculus | TBD | 4 | TBD | |
Monday~Friday 17:30-19:30 | PSY 110: Introductory Psychology: Principles of Psychology | Liandi Lou | 4 | QiuZhi 303 | |
Monday~Friday 17:30-19:30 | HIS 130: Introduction to World History | TBD | 4 | TBD | |
Monday~Friday 17:30-19:30 | CHE 110:Introduction to Chemistry (with Lab) | Guirong Wang | 4 | QiuZhi 316 | |
Monday~Friday 17:30-19:30 | CS 310:Data Structures and Algorithms | TBD | 4 | TBD | |
Monday~Friday 17:30-19:30 | CS 320: Introduction to JAVA Programming | Jie Liu | 4 | QiuZhi 304 | |
Monday~Friday 17:30-19:30 | ECON 366: Urban Economics | Yao Yao | - | 4 | QiuZhi 315 |
Monday~Friday 17:30-19:30 | FIM 110: Introduction to Film Studies | Matthew Conboy | 4 | QiuZhi 313 |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACC 212: Financial Accounting | Jiayin Li | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ACC 321: Managerial Accounting | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 10:40-12:40 | ANTH 110: Cultural Anthropology | Li Zhang | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 10:40-12:40 | ART 120: Introduction to Western Art from Renaissance to Modern | Liang Zhao | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BDT 410: Database Management Systems | Dongchen Jiang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 15:20-17:20 | BIO 110: Introduction to Biology (with Lab) | Shichao Chen | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BUS 200: Contract Law | Jiefeng Lu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COM 110/ENG 120: Public Speaking | Jialin Mo | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 310: Data Structures and Algorithms | Jie Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 315: Data Structures and Algorithms | Jie Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 17:30-19:30 | CS 320: Introduction to JAVA Programming | Jie Liu | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 08:30-10:30 | ECON 104: Microeconomics | Jia Xu | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 105: Macroeconomics | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 10:40-12:40 | ECON 301: Intermediate Microeconomics | Xuejing Zuo | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 302: Intermediate Macroeconomics | Tommy Leung | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 303: Econometrics | Yun Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 17:30-19:30 | ECON 366: Urban Economics | Yao Yao | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENG 286: English/Chinese Business Translation | Naixiang Feng | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENG 780: Writing Rhetorically | Liang Zhao | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 17:30-19:30 | FIM 110: Introduction to Film Studies | Matthew Conboy | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 110: Introduction of Finance | Rui Luo | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 207: Money, Banking and Financial Markets | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 210: Corporate Finance | Rui Luo | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 321: Financial Statement Analysis | Yan Zhang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIS 130: Introduction to World History | Henry Maar | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | INS 364: Labor Economics | Yao Yao | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 12:40-15:10 | JAP 107: Elementary Japanese | Jing Ai | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 10:40-12:40 | MAT 110: Calculus I | Yuxi Hu | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 15:20-17:20 | MAT 120: Calculus II | Shen Fan | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 13:10-15:10 | MAT 210: Linear Algebra | Dongchen Jiang | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 08:30-10:30 | MAT 230: Multivariable Calculus (Calculus III) | Shen Fan | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 300: Complex Variable | Shumao Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 13:10-15:10 | MGT 302: Organizational Behavior | Fuxi Wang | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 374: Leadership and Teams | Fuxi Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 408: Corporate Governance | Ge Yang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 410: Business Strategy | Jin Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 421: Business Ethics | Shubo Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 430: Business Context | Shubo Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 13:10-15:10 | MKT 206: Introduction to Marketing | Dalu Fang | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MUS 120: World Music | Cong Jiang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHI 110: Introduction to Western Philosophy | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 160: Introductory Physics I | Shanshan Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 13:10-15:10 | PHY 170: Introductory Physics I(with Lab) | Shanshan Chen | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 210: Introductory Physics II | Shanshan Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 10:40-12:40 | PHY 220: Introductory Physics II(with Lab) | Shanshan Chen | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 240: Introduction to Quantum Physics (With Lab) | Shanshan Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 260: Thermal Physics (With Lab) | Shanshan Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 270: Electricity and Magnetism Physics (with Lab) | Shanshan Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 17:30-19:30 | PSY 110: Introductory Psychology: Principles of Psychology | Liandi Lou | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 15:20-17:20 | PSY 140: Social Psychology | Li Zhang | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOC 110: Introduction to Sociology | William J. Tinney | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 205: Probability Theory | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 10:40-12:40 | STAT 220: Introduction to Statistics | Shen Fan | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | LAW 220: Law and Society | Jiefeng Lu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOC 220: Gender and Society | Li Zhang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CUR 351: Financial Derivatives | Yaopeng Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SEC 432: Portfolio Management | Maoguo Wu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PAM 223: Tourism Development and Globalization | Jin Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CLL 331: Chinese 1 | TBD | - | 4 | WEB |
Monday~Friday | CLL 332: Chinese 2 | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CLL 333: Chinese 3 | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 121: Calculus of Functions of One Variable | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday 17:30-19:30 | CHE 110:Introduction to Chemistry (with Lab) | Guirong Wang | - | 4 | Online synchronous |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | BIO 130:Introduction to Biology II (with Lab) | Shichao Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ITR 320:International Business | Naixiang Feng | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 111: Algebra I | Wanchunzi Yu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 130: Discrete Structures | Shumao Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | REL 110:World Religions | Thomas Michael | 4 | TBD |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | ACC 212: Financial Accounting | Jiayin Li | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ART 120: Introduction to Western Art from Renaissance to Modern | Liang Zhao | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CHE 110: Introduction to Chemistry(with Lab) | Guirong Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 310: Data Structures and Algorithms | Jie Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CS 320: Introduction to JAVA Programming | Jie Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | CUR 351: Financial Derivatives | Yaopeng Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 104: Microeconomics | Alex Melkumyan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 105: Macroeconomics | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 301: Intermediate Microeconomics | Xuejing Zuo | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 302: Intermediate Macroeconomics | Tommy Leung | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 303: Econometrics | Yun Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 366: Urban Economics | Yao Yao | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 401: Intermediate Microeconomics II | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 402: Intermediate Macroeconomics II | TBD | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENT 308: Corporate entrepreneurship | Yaopeng Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 207: Money, Banking and Financial Markets | Wenjun Xue | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | FIN 210: Corporate Finance | Rui Luo | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIS 130: Introduction to World History | Henry Maar | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIS 170: American History Since 1865 | Henry Maar | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | INS 364: Labor Economics | Yao Yao | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | LAW 220: Law and Society | Jiefeng Lu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 110: Calculus I | Yuxi Hu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 210: Linear Algebra | Dongchen Jiang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 230: Multivariable Calculus (Calculus III) | Shen Fan | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MAT 300: Complex Variable | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 302: Organizational Behavior | Fuxi Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 374: Leadership and Teams | Fuxi Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 410: Business Strategy | Jin Wang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MGT 421: Business Ethics | Shubo Liu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MKT 330: Marketing Management | Dalu Fang | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PAM 223: Tourism Development and Globalization | Jin Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHI 110: Introduction to Western Philosophy | Thomas Michael | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 170: Introductory Physics I(with Lab) | Shanshan Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY221: Introductory Physics 2 (with Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PSY 110: Introductory Psychology: Principles of Psychology | Liandi Lou | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SEC 432: Portfolio Management | Maoguo Wu | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | SOC 110: Introduction to Sociology | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 205: Probability Theory | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | STAT 220: Introduction to Statistics | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 270: Electricity and Magnetism Physics (with Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHY 210: Introductory Physics II | Shanshan Chen | - | 4 | WEB |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
Monday~Friday | PHIL 151: Introduction to Philosophy | Prof. Gal Kober | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ARTH 104: Art History: A Survey of Global Art from the 14th Century to the Present | Dr. Linda | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | HIST 222: United States History and Constitution since 1865 | Dr. Margaret A. Lowe | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 161: Calculus I | Wanchunzi Yu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ENGL 101: Writing Rhetorically | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMM 102: Public Speaking | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | POLI 260: International Relations | Dr. Inkyoung Kim | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | PHYS 243: General Physics I (with Lab) | Thomas P. Kling | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 120: Linear Algebra | Wanchunzi Yu | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | MATH 261: Calculus III | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | COMP 151: Computer Science I | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 102: Principles of Macroeconomics | TBD | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 101: Introduction to Microeconomics | Abhilasha Srivastava | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 315: Money, Banking and Financial Markets | Albert Barnor | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 331: Public Economics | Subhendu Roy | 3 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
Monday~Friday | ECON 205:Intermediate Macroeconomics | Dr. Margaret Brooks | 3 | WEB | |
