1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Pay by 2019/12/15 | |||
US$2793/¥20110 | US$3404/¥24510 | US$4043/¥29110 | |
Regular Price | |||
US$3321/¥23910 | US$4099/¥29510 | US$4849/¥34910 |
1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Pay by 2019/12/15 | |||
US$3210/¥23110 | US$3821/¥27510 | US$4321/¥31110 | |
Regular Price | |||
US$3751/¥27010 | US$4515/¥32510 | US$5126/¥36910 |
1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Pay by 2019/12/15 | |||
US$3210/¥23110 | US$3821/¥27510 | US$4321/¥31110 | |
Regular Price | |||
US$4015/¥28910 | US$4710/¥33910 | US$5265/¥37910 |
1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Pay by 2019/12/15 | |||
US$3349/¥24110 | US$4099/¥29510 | US$4599/¥33110 | |
Regular Price | |||
US$4015/¥28910 | US$4710/¥33910 | US$5265/¥37910 |
1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Pay by 2020/10/25 | |||
AUD 3966/CNY19830 | AUD 4868/CNY24338 | AUD 5668/CNY28338 | |
Pay by 2020/11/25 | |||
AUD 4126/CNY20630 | AUD 5028/CNY25138 | AUD 5828/CNY29138 | |
Pay by 2020/12/16 | |||
AUD 4326/CNY21630 | AUD 5228/CNY26138 | AUD 6028/CNY30138 |
* The price show above covers tuition and fees for student activities offered by summer school, student registration and offering and shipping the first copy of the official transcripts. Other costs during the summer sessions are not included, such as dinning, transportation and transcripts verification etc.