1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Regular Price | |||
US$3516/¥23910 | US$4340/¥29510 | US$5134/¥34910 |
1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Regular Price | |||
US$3516/¥23910 | US$4457/¥30310 | US$5193/¥35310 |
1 Course | 2 Courses | 3 Courses | |
---|---|---|---|
Tuition Fee | |||
Regular Price | |||
US$3972/¥27010 | US$4781/¥32510 | US$5428/¥36910 |
* The price show above covers tuition and fees for student activities offered by summer school, student registration and offering and shipping the first copy of the official transcripts. Other costs during the summer sessions are not included, such as dinning, transportation and transcripts verification etc.
* Exchange Rate Notice: UIBE ISS reserve the right to adjust the exchange rate based on Chinese Yuan (RMB) to U.S. Dollar or Australian Dollar.