UIBE 2024 Fall Semester: September to October 2024. Please refer to the course list for session length.
UIBE 2024 Winter (December) Session: December 23rd 2024 to January 17th 2025, 4-week session, Monday to Friday
KU 2024 Session (online): Please refer to the course list for each session, 4-week session, Monday to Friday
BSU 2024 December Session (online): December 23rd 2024 to January 21st 2025, 4-week session, Monday to Friday
FSU 2024 December Session (online): December 23rd 2024 to January 20th 2025, 4-week session, Monday to Friday
UIBE 2025 June Session (online): June 2nd to June 27th 2025, 4-week session, Monday to Friday
UIBE 2025 June Session (in person): June 2nd to June 27th 2025, 4-week session, Monday to Friday
UIBE 2025 July Session (online): June 30th to July 25th 2025, 4-week session, Monday to Friday
Our consultant will send syllabus or course outline information to you.
Our courses cover a wide range of subjects including Art History, History, Music, Philosophy, Psychology, Sociology, English, Accounting, Economics, Management, Mathematics, Statistics, Computer Science & Natural Sciences. All courses are taught in English. Official transcripts will be issued after the students complete the courses.
Textbooks are not provided and students are required to prepare their own textbooks before the classes. Students can find the e-book link via “Course List”.
The course list is subject to change. We reserve the right to cancel any course due to low enrollment. Once course has been canceled, enrolled students will be notified by email. It is the student's responsibility to follow the webpage of our course list and check their emails regularly.
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
---|---|---|---|---|---|
September-December | ACC 212: Financial Accounting | Wanyi Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ACC 321: Managerial Accounting | Yan Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ANTH 110: Introduction to Anthropology | Li Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | BIO 110: Introduction to Biology (with Lab) | Shichao Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | CHEM110: Principles of Chemistry I | Guirong Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | COM 110/ENG 120: Public Speaking | Jialin Mo | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | CS 310: Data Structures and Algorithms | Jie Liu | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ECON 104: Microeconomics | TBD | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ECON 105: Macroeconomics | Wenjun Xue | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ECON 303: Econometrics | Yun Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ECON 366: Urban Economics | Yao Yao | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ENT 308: Corporate entrepreneurship | Yaopeng Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | ENT 504: Entrepreneur Firms: Concept, Growth and Future | Yaopeng Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | FIM 110: Introduction to Film Studies | Matthew Conboy | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | FIN 207: Money, Banking and Financial Markets | Wenjun Xue | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | HIS 130: Introduction to World History | Henry Maar | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | MAT 110: Calculus I | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | MAT 120: Calculus II | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | MGT 302: Organizational Behavior | Fuxi Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | MGT 410: Business Strategy | Jin Wang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | MKT 206: Introduction to Marketing | Dalu Fang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | MUS 120: World Music | Cong Jiang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | PHYS 171: Mechanics | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | PHYS221: Electromagnetism | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | PSY 110: Principles of Psychology | Liandi Lou | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | PSY 140: Social Psychology | Li Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | SOC 110: Introduction to Sociology | Li Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | STAT 205: Probability Theory | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | STAT 220: Introduction to Statistics | Shen Fan | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | FIN 321: Financial Statement Analysis | Yan Zhang | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | PHY 240: Introduction to Quantum Physics (With Lab) | Shanshan Chen | 4 | WEB | |
Class Schedule | Course Name | Professor | Syllabus | Credit | Class Venue |
September-December | PHY 260: Thermal Physics (with Lab) | Shanshan Chen | 4 | WEB |
Program Inquiry On Wechat